#050v0.7.3

Diglett
Ground
It burrows through the ground at a shallow depth. It leaves raised earth in its wake, making it easy to spot.
Base stats
HP10
Attack55
Defense25
Sp. Atk35
Sp. Def45
Speed95
Total265
Abilities
Sand Veil
Boosts the Pokémon's evasiveness in a sandstorm.
Arena Trap
Prevents opposing Pokémon from fleeing from battle.
Hidden ability
Sand Force
Boosts the power of Rock-, Ground-, and Steel-type moves in a sandstorm.
Height0.2 mWeight0.8 kgCapture rate255/255
Type matchups
Incoming damage in Pokebonk, using the client's real multipliers. Values above 1× are weaknesses.
Weak to
Grass×1.35Ice×1.35Water×1.35
Resists
Poison×0.8Rock×0.8Electric×0.5
Neutral: 12 · Source: types.json
Evolution
Moves and learnset
Every level-up move listed for this partner in the game data.
| Level | Move | Type | Class | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 1 | Sand Attack | Ground | Status | — | 100 | 15 |
| 4 | Growl | Normal | Status | — | 100 | 40 |
| 8 | Astonish | Ghost | Physical | 30 | 100 | 15 |
| 12 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 16 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 20 | Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| 24 | Slash | Normal | Physical | 70 | 100 | 20 |
| 28 | Sandstorm | Rock | Status | — | — | 10 |
| 32 | Dig | Ground | Physical | 80 | 100 | 10 |
| 36 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 40 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 44 | Fissure | Ground | Physical | — | 30 | 5 |
