#094v0.7.3

Gengar
GhostPoison
Possesses potential victims' shadows in an effort to steal away the victims' lives. If your shadow begins to laugh, you must take hold of a protective charm posthaste!
Base stats
HP60
Attack65
Defense60
Sp. Atk130
Sp. Def75
Speed110
Total500
Abilities
Cursed Body
May disable a move that has dealt damage to the Pokémon.
Height1.5 mWeight40.5 kgCapture rate45/255
Type matchups
Incoming damage in Pokebonk, using the client's real multipliers. Values above 1× are weaknesses.
Weak to
Dark×1.35Ghost×1.35Ground×1.35Psychic×1.35
Resists
Fairy×0.8Grass×0.8Bug×0.64Poison×0.64Normal×0.5Fighting×0.4
Neutral: 8 · Source: types.json
Evolution
Moves and learnset
Every level-up move listed for this partner in the game data.
| Level | Move | Type | Class | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Hypnosis | Psychic | Status | — | 60 | 20 |
| 1 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 1 | Lick | Ghost | Physical | 30 | 100 | 30 |
| 1 | Perish Song | Normal | Status | — | — | 5 |
| 1 | Mean Look | Normal | Status | — | — | 5 |
| 1 | Shadow Punch | Ghost | Physical | 60 | — | 20 |
| 1 | Reflect Type | Normal | Status | — | — | 15 |
| 12 | Payback | Dark | Physical | 50 | 100 | 10 |
| 16 | Spite | Ghost | Status | — | 100 | 10 |
| 20 | Curse | Ghost | Status | — | — | 10 |
| 24 | Hex | Ghost | Special | 65 | 100 | 10 |
| 30 | Night Shade | Ghost | Special | — | 100 | 15 |
| 36 | Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| 42 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| 48 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| 54 | Destiny Bond | Ghost | Status | — | — | 5 |
| 60 | Dream Eater | Psychic | Special | 100 | 100 | 15 |

