#101v0.7.3

Electrode
Electric
The tissue on the surface of its body is curiously similar in composition to an Apricorn. When irritated, this Pokémon lets loose an electric current equal to 20 lightning bolts.
Base stats
HP60
Attack50
Defense70
Sp. Atk80
Sp. Def80
Speed150
Total490
Abilities
Soundproof
Soundproofing gives the Pokémon full immunity to all sound-based moves.
Static
The Pokémon is charged with static electricity and may paralyze attackers that make direct contact with it.
Hidden ability
Aftermath
Damages the attacker if it knocks out the Pokémon with a move that makes direct contact.
Height1.2 mWeight66.6 kgCapture rate60/255
Type matchups
Incoming damage in Pokebonk, using the client's real multipliers. Values above 1× are weaknesses.
Weak to
Ground×1.35
Resists
Electric×0.8Flying×0.8Steel×0.8
Neutral: 14 · Source: types.json
Evolution
Moves and learnset
Every level-up move listed for this partner in the game data.
| Level | Move | Type | Class | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 1 | Charge | Electric | Status | — | — | 20 |
| 1 | Eerie Impulse | Electric | Status | — | 100 | 15 |
| 1 | Magnetic Flux | Electric | Status | — | — | 20 |
| 9 | Spark | Electric | Physical | 65 | 100 | 20 |
| 11 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 13 | Screech | Normal | Status | — | 85 | 40 |
| 16 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| 20 | Swift | Normal | Special | 60 | — | 20 |
| 22 | Electro Ball | Electric | Special | — | 100 | 10 |
| 26 | Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| 29 | Light Screen | Psychic | Status | — | — | 30 |
| 36 | Magnet Rise | Electric | Status | — | — | 10 |
| 41 | Discharge | Electric | Special | 80 | 100 | 15 |
| 47 | Explosion | Normal | Physical | 250 | 100 | 5 |
| 54 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| 58 | Mirror Coat | Psychic | Special | — | 100 | 20 |
