#100v0.7.3

Voltorb
Electric
An enigmatic Pokémon that happens to bear a resemblance to a Poké Ball. When excited, it discharges the electric current it has stored in its belly, then lets out a great, uproarious laugh.
Base stats
HP40
Attack30
Defense50
Sp. Atk55
Sp. Def55
Speed100
Total330
Abilities
Soundproof
Soundproofing gives the Pokémon full immunity to all sound-based moves.
Static
The Pokémon is charged with static electricity and may paralyze attackers that make direct contact with it.
Hidden ability
Aftermath
Damages the attacker if it knocks out the Pokémon with a move that makes direct contact.
Height0.5 mWeight10.4 kgCapture rate190/255
Type matchups
Incoming damage in Pokebonk, using the client's real multipliers. Values above 1× are weaknesses.
Weak to
Ground×1.35
Resists
Electric×0.8Flying×0.8Steel×0.8
Neutral: 14 · Source: types.json
Evolution
Moves and learnset
Every level-up move listed for this partner in the game data.
| Level | Move | Type | Class | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Charge | Electric | Status | — | — | 20 |
| 4 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 6 | Eerie Impulse | Electric | Status | — | 100 | 15 |
| 9 | Spark | Electric | Physical | 65 | 100 | 20 |
| 11 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 13 | Screech | Normal | Status | — | 85 | 40 |
| 16 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| 20 | Swift | Normal | Special | 60 | — | 20 |
| 22 | Electro Ball | Electric | Special | — | 100 | 10 |
| 26 | Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| 29 | Light Screen | Psychic | Status | — | — | 30 |
| 34 | Magnet Rise | Electric | Status | — | — | 10 |
| 37 | Discharge | Electric | Special | 80 | 100 | 15 |
| 41 | Explosion | Normal | Physical | 250 | 100 | 5 |
| 46 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| 50 | Mirror Coat | Psychic | Special | — | 100 | 20 |
